100% Germany Origin | Balluff | Ordering Code: BES02H7 |
BES 516-114-SA1-05 | ||
100% Germany Origin | Balluff | Ordering Code: BHS001F |
BES 516-300-S135-D-PU-05 | ||
100% Germany Origin | Balluff | Ordering Code: BHS001L |
BES 516-300-S135-S4-D | ||
100% Korea Origin | Hyosung | Code: HSX0804281 |
Hyosung Motor, Frame: 100L, Power: 2.2KW, 4P, 220/380V, 3PH, 50HZ, B3 | ||
100% Korea Origin | Pora | Code: PRB-10Y4 |
Power Brake PRB-10Y4 | ||
100% Italy Origin | Fantini Cosmi | Correct Model: B12CN |
(B12CN (-0,2 ÷ 8 BAR)) | ||
100% Italy Origin | Fantini Cosmi | Model: AD52P with Plastic Float |
100% Italy Origin | Fantini Cosmi | Model: AD52 with Metal Float |
100% Germany Origin | EMS Dr. Thomas Wünsche | Art No.: 12-20-520-20 |
SBR FL-1000/CMD | ||
SafetyBUSp fiberoptic router, range up to l km | ||
100% Korea Origin | Woonyoung | Model: WYG1C10Z4 |
100% Taiwan Origin | ICPDAS | Model: I-7520 CR |
RS-232 to RS-485 converter | ||
100% Germany Origin | Werma | LED Flash/Sounder 32 tne 230VAC RD |
Part no: 444.100.68 | ||
100% Germany Origin | Balluff | Ordering code: BES008L |
Description: BES M18MI-PSC80B-S04G | ||
100% Germany Origin | Balluff | Ordering code: BTL06YN |
Description: BTL7-E100-M0150-B-KA05 | ||
(replace for obsolete: BTL5-E10-M0150-B KA05) | ||
100% Germany Origin | Viledon | Code: LP 324 G-15-A 19-09 |
Filter for dust removal | ||
Length: 1,512 mm | ||
100% Korea Origin | TAEHA | PULSE VALVE |
Code: TH-4825-C-(Voltage/Frequency) | ||
100% Germany Origin | MESSKO | 686-1EEA42NJZMNNN06N |
MTraB® Maintenance-free dehumidifier | ||
DB100 for OLTC / LTC | ||
Design Standard | ||
Control: Alpha Control | ||
Analogue output: 4...20mA (-40...+80°C), error | ||
signal <3.6mA; Supply voltage 230 V AC 50/60 | ||
Hz or 230 V DC; Peak current: 4 A (PTC | ||
behavior); Circuit breaker 16 A - characteristic | ||
''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''C'''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''' must be installed upstream. | ||
Signaling contacts: 1x opener for equipment | ||
failure; 1x changeover for silica gel-heating | ||
Junction box RAL 7033, ventilated and heated | ||
Junction box | ||
Cable screw connection: 3x M20x1.5 | ||
mechanical connection: flange for 4x 1/2'''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''' | ||
screws; ADø105mm, TKø75mm, 4 holes | ||
ø13,5mm; O-ring seal 40x6mm (NBR) | ||
Test to check the operating functions of the | ||
dehumidifier | ||
IP55 | ||
Ambient temperature 0°C to +80°C | ||
Number of operating instructions for the | ||
transformer manufacturer 1 | ||
Language of the operating instructions for the | ||
transformer manufacturer: English | ||
100% USA/Singapore Origin | Rosemount/Emerson | Code: 248HANAN0NSC4Q4 |
Transmitter | ||
100% USA/Singapore Origin | Rosemount/Emerson | Code: 644RANAQ4 |
Temperature Transmitter | ||
100% USA/Singapore Origin | Rosemount/Emerson | Correct code: 1151DP4S22M4D4Q4 |
Pressure transmitter | ||
(1151DPS22M4D4Q4) | ||
100% Germany Origin | B&K | VIBROCONTROL 1100 Typ C11 with standard configuration |
supply voltage: 115/230 VAC | ||
Order Code: VC-1100-C11 | ||
100% Germany Origin | tecsis | Heavy Duty - pressure gauges with capsule |
tecsis model: P1553 ND 63 bottom, radial class 1.6 | ||
Pressure range: 0..150 mbar | ||
Overpressure safety: 10 x FSV | ||
Process connection: 1/4 NPT | ||
Case: steel, black without blow-out | ||
Window: PMMA (acrylic) | ||
Pointer: standard, aluminium black | ||
zero point adjustment over movement | ||
Movement: copper alloy, Data sheet: DE208 attached | ||
100% Germany Origin | Mayr | Correct Type: 436.038.2 |
Art-no. 7037600, EAS-Sm-Zr size: 3 | ||
100% Germany Origin | Mayr | Correct Type: 055.009.6 |
Art-no. 1801685, Limit switch 055.009.6 PNP | ||
100% USA Origin | Setra | Code: 2641-0R5WD-11-A1-C |
Very Low Differential Pressure Transducer | ||
100% France Origin | Celduc | Model: SO963460 |
35A/24-600Vac/Ctrl 3,5-32Vdc/Led/Regulated Input | ||
100% Germany Origin | Hans Schmidt | Model: DX2-5000-ST |
100% Korea Origin | SHINHO | Model : SHN-2700-0-5 |
Input : 4-20mA | ||
Output : RS-422, 485 | ||
Power : AC 95-250V | ||
100% Korea Origin | SHINHO | Model : SHN-2700-0-5 |
Input : 4-20mA | ||
Output : RS-422, 485 | ||
Power : AC 95-250V | ||
100% Germany Origin | Schmersal | Code: 101057536 |
BP 21 N | ||
100% Korea Origin | SPG | Code: S9KC30BH |
100% Korea Origin | Kiono | Model: KH-4016-DS |
100% Japan Origin | Yokogawa | Correct Model: SR-10006 |
(SR-10000) | ||
100% Germany Origin | Balluff | Ordering Code: BCC032F |
BCC M415-0000-1A-003-PX0434-020 | ||
100% Germany Origin | Balluff | Ordering Code: BCC032F |
BCC M415-0000-1A-003-PX0434-020 | ||
100% USA Origin | Dwyer | Model: VFA-21-BV |
Flowmeter | ||
100% USA Origin | Dwyer | Model: VFA-27-BV |
Flowmeter | ||
100% USA Origin | Dwyer | Model: VFB-66-BV |
Flowmeter | ||
100% Korea Origin | Hanbat Automatic | Model: DTC-7700 |
100% USA Origin | Ametek Gemco | Model: 1995A6MPX |
100% Korea Origin | Samwon ACT | Model: DTC-7700 |
100% Korea Origin | Samwon ACT | Model: DTC-7700 |
100% Korea Origin | Fine Suntronix | Model: SJ1238HA2BAT(L) |
100% Korea Origin | Fine Suntronix | Model: SJ1238HA2BAT(L) |
100% Taiwan Origin | Suntronic | Model: SJ1238HA2 BAT/L |
120*120*38mm, High speed, 220-240VAC, | ||
Ball bearing, Aluminum frame, Terminal / Lead wire type | ||
100% Taiwan Origin | Suntronic | Model: SJ1238HA2 BAT/L |
120*120*38mm, High speed, 220-240VAC, | ||
Ball bearing, Aluminum frame, Terminal / Lead wire type | ||
Nemicon | Code: OEW2-05-2HC | |
500P/R |
*Sensor, Relays, Encoder, Pressure measurement, Temperature measurement …: Balluff, Proxitron, Baumer, Takex, Gems, Bernstein, MTS Sensor, Micro Detector, Lueze, Microsonic, Dold, Crouzet, Pilz, Celduc, Crydom, Eurotherm, Ero electronic, Bei encoder, Kuebler, Eltra, Tekel, Elco, Hohner, NSD corporation, Elcis, Baumer, Elap, Posital, Wise, Konics, Kins, Nesstech, STS Sensor, Tempress, Tecsis, Noeding, Autrol, Tival sensor, Setra, General, Fantini Cosmi, Raytek, Keller MSR, Gasdna, Wise, Konics, Kins, Nesstech, Tecsis, Autrol, General, Tempsens, Status Instruments, Kimo, Masibus, Promesstec, Tempress, Ski Gmbh, Laurels, Shinko, Ohkura.
*Flow & Level Measurement, Instruments, Valve & Cylinder, Coupling & Brake & Clutch…: Brooks instrument, STS Sensor, Gems Sensor, Engler, GPE, Dakota instruments, Fintek, Seojin instech, Jenco, Servomex, IMR, Epulse (E+E), Vaisala, Tekhne, Gasdna, YSI, Gasmet, Sensorex, Beta LaserMike, Dywer, Hans Schmidt, Mark-10, Agr Topwave, AT2E, United electric controls (UE), Rotronic, Checkline, Metal Work, Univer, Agnep, Top Air, Novotechnik, Miki Pulley, Shifonia – Shinko, R+W, SPG Motor, Suntronix, Togami, Unipulse, Matsui, Pora, Smipack, Daejung, Elau, Nitsu, Soldo, Fairchild, Conch, Steril Air, Beko – Bekomat, SEWHACNM, TDE Macno, Watlow, Autronica, Raytech, Sakae Tsushin.
Không có nhận xét nào:
Đăng nhận xét