| 100% Germany Origin | Pilz | 793536 |
| Set screw terminals PNOZ mo4p/mo5p, MOQ=5pcs | ||
| 100% Germany Origin | Pilz | 793100 |
| Set screw terminals, PNOZ m0p/m1p/m2p | ||
| 100% Germany Origin | Pilz | 774540 |
| PNOZ XV3 30/24VDC 3n/o 2n/o t | ||
| 100% Germany Origin | Pilz | 774585 |
| PZE X4 24VDC 4n/o | ||
| 100% Germany Origin | Novotechnik | Model: MUP 100-4 (MUP-100-4) |
| P/N: 054003 | ||
| 100% Germany Origin | Novotechnik | Model: MUP 100-4 (MUP-100-4) |
| P/N: 054003 | ||
| 100% Germany Origin | Leuze | Code: ODSL-96B-M/C-66-S12 |
| 100% USA Origin | Emerson | Code: JYM-S2 |
| 100% USA Origin | Emerson | Code: PFU-13 |
| 100% USA Origin | Fluke | Code: Fluke 985 |
| 100% Germany Origin | Beko | BEKO Oil water separator: |
| bekomat | Owamat 15 without pre-separation system | |
| Container volume (L): 115.5L | ||
| Filling volume without pre-separator (L): 72.5 (L) | ||
| Condensate inflow (hose): 3 X G1/2 (di=13mm) | ||
| 1 X G1 (di=25mm) | ||
| Oil outflow: DN40, Oil receiver: 2 x 10 L | ||
| Min./Max. temperature: +5 to +60oC | ||
| Max.: operating pressure at the inlet: 16 bar | ||
| Reference jar 20 mg/L | ||
| 100% China Origin | Notifier | Replaced by: JTY-GD-FSP-851C |
| (JTY-GD-FSP-851C) | ||
| (FSP-851) | ||
| 100% China Origin | Notifier | Replaced by: JTY-GD-FSP-851C |
| (JTY-GD-FSP-851C) | ||
| (FSP-851) | ||
| 100% USA Origin | Metrix | Model: SA 6200A-2-0-1 |
| Seismic SA 6200A-2-0-1, API-670 Accelerometer Sensor, select mounting stud (1/4-28, M6X1.0, 1/4-20 UNC, none), 316 SS Case, 0.5 Hz-12kHz Frequency Response, non-hazardous | ||
| 2: Agency Approved For Hazardous Locations |
*Sensor, Relays, Encoder, Pressure measurement, Temperature measurement …: Balluff, Proxitron, Baumer, Takex, Gems, Bernstein, MTS Sensor, Micro Detector, Lueze, Microsonic, Dold, Crouzet, Pilz, Celduc, Crydom, Eurotherm, Ero electronic, Bei encoder, Kuebler, Eltra, Tekel, Elco, Hohner, NSD corporation, Elcis, Baumer, Elap, Posital, Wise, Konics, Kins, Nesstech, STS Sensor, Tempress, Tecsis, Noeding, Autrol, Tival sensor, Setra, General, Fantini Cosmi, Raytek, Keller MSR, Gasdna, Wise, Konics, Kins, Nesstech, Tecsis, Autrol, General, Tempsens, Status Instruments, Kimo, Masibus, Promesstec, Tempress, Ski Gmbh, Laurels, Shinko, Ohkura.
*Flow & Level Measurement, Instruments, Valve & Cylinder, Coupling & Brake & Clutch…: Brooks instrument, STS Sensor, Gems Sensor, Engler, GPE, Dakota instruments, Fintek, Seojin instech, Jenco, Servomex, IMR, Epulse (E+E), Vaisala, Tekhne, Gasdna, YSI, Gasmet, Sensorex, Beta LaserMike, Dywer, Hans Schmidt, Mark-10, Agr Topwave, AT2E, United electric controls (UE), Rotronic, Checkline, Metal Work, Univer, Agnep, Top Air, Novotechnik, Miki Pulley, Shifonia – Shinko, R+W, SPG Motor, Suntronix, Togami, Unipulse, Matsui, Pora, Smipack, Daejung, Elau, Nitsu, Soldo, Fairchild, Conch, Steril Air, Beko – Bekomat, SEWHACNM, TDE Macno, Watlow, Autronica, Raytech, Sakae Tsushin

Không có nhận xét nào:
Đăng nhận xét