MODEL SẢN PHẨM
MINIMAX X4 | dau do sensor O2 | Honey Well |
NJ518GKN150 | pepperl&fuchs | |
WL 24-2B430 | Photoelectric Sensor | Sick |
BOS 18M-PA-1HA-S4-C | Photoelectric Sensor | Balluff |
ESF 150 24 | Power supply | FINE SUNTRONIX |
LWH 750 | transducer | Novotechnik |
sob965660 | Dual Power Solid State Relay | Celduc |
DD0001 | power supplies | IFM |
AL-075 | coupling | Miki pulley |
EDS-208 / 08 Port | Switch | Moxa |
DW20S | Bircher | |
VRE-P062SAC (serial:10860970) | encoder | NSD |
WL34-R230 | sensor | Sick |
ZD-L09CP | Photoelectric Sensor | Sick |
OJP-FPKG/SO/AS | Photoelectric sensors | IFM |
52026443 | DISPLAY VU331, VERSION 2,52026443 | Endress + Hauser |
4850Z | quạt thông gió | EBM PAPST |
AC003S | AS-I safety mnitor | IFM |
Ni 2-G12-AN6X | Sensor | TURCH |
Bi 2-EG08-AN6X | Sensor | TURCH |
EDS 3446-3-0040-000 (P/N: 908158) | pressure gauge | NSD |
EDS 3446-3-0250-000 (P/N:908165) | pressure gauge | NSD |
SN-E10H-CM | Power supply | FINE SUNTRONIX |
NBB4-12GM50-E2 | SENSOR | PEPPERL & FUCHS |
SE111BGMA | switch | FineTek |
6KAVI43010Y1D1 | Biến tần | GE |
ME6107M87BH90V00 | Pressure sesors (Prod nr 406649.01.021) | FISCHER Mess- und Regeltechnik GmbH |
6309POT | PH ANALYZER | Jenco |
AVM58N-011K1RHGN-1212 | encoder | Pepperl+Fuchs |
BD5936 | Role | Dold |
SN-E10H-CM | noise filter | FINE SUNTRONIX |
G761-3003 | servo valve | Moog |
Series 2-5000 125 Pa | Minihelic Differential pressure gauge | Dwyer |
RHM 0450MP021S1G6100 | cảm biến | MTS |
SR52 | Actuator | VALBIA |
SR63 | Actuator | VALBIA |
BOS18M-PA-1HA-S4-C BOS007W | sensor | Balluff |
5550-421-040 | Switch, Mechanical, Vibration 5550 – 421-040 Hazardous rating: ATEX/IECEx, Ex d IIB + H2, T6 Contacts: DPDT, silver Contacts, 15A Full scale vibration range: 5 g Reset coil and startup delay: none Wiring entry/ mounting plate: M20x1.5, Metrix 5097/VS-2-EX/366; Environment rating: NEMA 4, IP 66, CE | Metrix |
5550-411-041 | Switch, Mechanical, Vibration 5550 – 411-041 Hazardous rating: ATEX/IECEx, Ex d IIB + H2, T6 Contacts: DPDT, silver Contacts, 15A Full scale vibration range: 5 g Reset coil and startup delay: none Wiring entry/ mounting plate: M20x1.5, Metrix 5097/VS-2-EX/366; Environment rating: NEMA 4, IP 66, CE | Metrix |
RHM0960MK151S2B6100 | Temposonics R-Series; Stroke length: 960mm | MTS Sensor |
RHM1020MK151S2B6100 | Temposonics R-Series; Stroke length: 1020 mm | MTS Sensor |
760-051101 | DR1000 INTERNAL 115VAC | Dwyer |
TS2651N181E78 | Tamagawa | |
3210192 | Phoenix contact | |
ASHE TX-105 | Analog signal isolation, buffering, amplification and multiplication; Input signal: 0 to 75 mV DC; Output signal: 4 to 20 mA DC. Load Capacity: 600 Ohms; Accuracy: ±0.1%. | ASHE |
MR-E001V16027 | MR-E001V16027 | |
101165310 | BN 20-11RZ | Schmersal |
101157105 | Z4V10H 336-11Z | Schmersal |
6020767 | WL260-S270 | Sick |
SN61.XXAGHKMAX | Vega | |
SN61.XXAGHKMAX | Vega | |
SN62.XXAGVXMKX | Mesalabs | |
WY42-300AW | Woonyoung | |
HL-400 | Length: 135mm, Power Supply: AC200/220V; 50/60Hz G 3/4" SCREW MOUNTING; MAX: 60℃ MATERIAL: SUS304 [SHAFT&PADDLE] PADDLE TYPE: W-35x80mm | Towa Seiden |
MK5103 | MKT2028BARKG/G/ZH | IFM |
NMRV 050 | Note: Confirm nameplate input bore +input flange | Motovario |
Vui lòng liên hệ Ms.Yến - 091 663 5500 để được hổ trợ tốt nhất
Không có nhận xét nào:
Đăng nhận xét