| Standards | IEEE 802.3af for Power-over-Ethernet IEEE 802.3 for 10BaseT IEEE 802.3u for 100BaseT(X) IEEE 802.3x for Flow Control |
| Processing Type | Store and Forward |
| • Switch Properties |
| MAC Table Size | 1 K |
| Packet Buffer Size | 512 kbit |
| • Interface |
| RJ45 Ports | 10/100BaseT(X) auto negotiation speed, Full/Half duplex mode, and auto MDI/MDI-X connection |
| Fiber Ports | 100BaseFX ports (SC connector) |
| PoE Pinout | V+, V+, V-, V- for pin 1, 2, 3, 6 (Endspan, MDI Alternative A) |
| DIP Switches | Port break alarm mask |
| Alarm Contact | 1 relay output with current carrying capacity of0.5 A @ 48 VDC |
| • Optical Fiber |
| Table | |
| • Power Requirements |
| Input Voltage | 48 VDC, redundant dual inputs |
| Operating Voltage | 44 to 57 VDC |
| Input Current | 1.47 A @ 48 VDC |
| Overload Current Protection | 2.5 A @ 48 VDC |
| Connection | 1 removable 6-contact terminal block |
| Reverse Polarity Protection | Present |
| Power Consumption | Max. 8.96 W full loading without PDs'' consumption |
| Power Budget | Max. 61.6 W for total PDs’ consumption Max. 15.4 W for each PoE port |
| • Physical Characteristics |
| Housing | Metal |
| IP Rating | IP30 protection |
| Dimensions | 53.6 × 135 × 105 mm (2.11 x 5.31 x 4.13 in) |
| Weight | 840 g (1.86 lb) |
| Installation | DIN-rail mounting, wall mounting (with optional kit) |
| • Environmental Limits |
| Operating Temperature | Standard Models: 0 to 60°C (32 to 140°F) Wide Temp. Models: -40 to 75°C (-40 to 167°F) |
| Storage Temperature | -40 to 85°C (-40 to 185°F) |
| Ambient Relative Humidity | 5 to 95% (non-condensing) |
| • Standards and Certifications |
| Note: Please check Moxa’s website for the most up-to-date certification status. |
| Safety | UL 508 |
| EMC | EN 55032/24 |
| EMI | CISPR 32, FCC Part 15B Class A |
| EMS | IEC 61000-4-2 ESD: Contact: 6 kV; Air: 8 kV IEC 61000-4-3 RS: 80 MHz to 1 GHz: 10 V/m IEC 61000-4-4 EFT: Power: 4 kV; Signal: 2 kV IEC 61000-4-5 Surge: Power: 1 kV; Signal: 1 kV IEC 61000-4-6 CS: Signal: 10 V IEC 61000-4-8 |
| Marine | DNV, GL, LR, ABS, NK |
| Shock | IEC 60068-2-27 |
| Freefall | IEC 60068-2-32 |
| Vibration | IEC 60068-2-6 |
| • MTBF (mean time between failures) |
| Time | 406,194 hrs |
| Standard | Telcordia (Bellcore), GB |
Không có nhận xét nào:
Đăng nhận xét