CÔNG TY TNHH TM DV SONG THÀNH CÔNG
Hotline: 0916635500 - Ms. Yến
Mail: yen@songthanhcong.com
Skype: nguyenyen_stc

Thông số kỹ thuật
| Weight | 2.1 kg |
| Motor size | 68 |
| Size | 200 mm |
| Rotor surface | Painted black |
| Blade material | Sheet steel, painted black |
| Fan housing material | Die-cast aluminum |
| Number of blades | 7 |
| Airflow direction | V |
| Direction of rotation | Counterclockwise, viewed toward rotor |
| Degree of protection | IP44 / installation- and position-dependent |
| Insulation class | "B" |
| Moisture (F) / Environmental (H) protection class | H0 - dry environment |
| Max. permitted ambient temp. for motor (transport/storage) | + 80 °C |
| Min. permitted ambient temp. for motor (transport/storage) | - 40 °C |
| Installation position | Any |
| Condensation drainage holes | None |
| Mode | S1 |
| Motor mounting | Ball bearing |
| Touch current according to IEC 60990 (measuring circuit Fig. 4, TN system) | < 0,75 mA |
| Electrical hookup | Via terminal strip, capacitor connected |
| Motor protection | Thermal overload protector (TOP) internally connected |
| with cable | Variable |
| Protection class | I (with customer connection of protective earth) |
| Motor capacitor according to EN 60252-1 in safety protection class | S0 |
| Conformity with standards | EN 60335-1 / CE |
| Approval | VDE / EAC / CSA C22.2 No. 113 / CCC / UL 1004-3 |
Không có nhận xét nào:
Đăng nhận xét