| Weight | 2.0 kg |
| Motor size | 68 |
| Size | 200 mm |
| Rotor surface | Painted black |
| Blade material | Sheet steel, painted black |
| Housing material | Die-cast aluminum |
| Number of blades | 7 |
| Airflow direction | V |
| Direction of rotation | Counterclockwise, viewed toward rotor |
| Degree of protection | IP44 / installation- and position-dependent |
| Insulation class | "B" |
| Moisture (F) / Environmental (H) protection class | H0 - dry environment |
| Max. permitted ambient temp. for motor (transport/storage) | + 80 °C |
| Min. permitted ambient temp. for motor (transport/storage) | - 40 °C |
| Installation position | Any |
| Condensation drainage holes | None |
| Mode | S1 |
| Motor mounting | Ball bearing |
| Touch current according to IEC 60990 (measuring circuit Fig. 4, TN system) | < 0,75 mA |
| Motor protection | Thermal overload protector (TOP) internally connected |
| with cable | Variable |
| Protection class | I (with customer connection of protective earth) |
| Conformity with standards | EN 60335-1 / CE |
| Approval | CCC / CSA C22.2 No. 77 / EAC / UL 1004-3 / VDE |
Không có nhận xét nào:
Đăng nhận xét