
Cáp helukabel UNIPUR® 41G0,5 mm² BN Part no. 18212/ stc vietnam/ helukabel vietnam

Cáp helukabel UNIPUR® 41G0,5 mm² BN Part no. 18212 đươc sử dụng cho các công cụ điện như: máy khoan, cưa trong cầm tay và thiết bị làm vườn cũng như cho động cơ và máy móc cầm tay trong nông nghiệp, tại các công trường, bên cảng và nhà máy điện lạnh.
Technical data
Spezial TPE/PUR connecting cable adapted to DIN VDE 0285-525-2-21/DIN EN 50525-2-21
Temperature range flexing -40°C to +90°C
Nominal voltage
up to 1 mm² U0/U 300/500 V
from 1,5 mm² U0/U 450/750 V
up to 1 mm² U0/U 300/500 V
from 1,5 mm² U0/U 450/750 V
Test voltage 3000 V
Minimum bending radius
flexing 10x cable Ø
fixed installation 5x cable Ø
flexing 10x cable Ø
fixed installation 5x cable Ø
Radiation resistance up to 100x106 cJ/kg (up to 100 Mrad)
Cable structure
Bare copper conductor, to DIN VDE 0295 cl.5, fine wire, BS 6360 cl.5, IEC 60228 cl.5
Core insulation of termoplastic elastomere (TPE)
Core identification to DIN VDE 0293-308
- up to 5 cores coloured
- from 6 cores, black with continuous white numbering
- up to 5 cores coloured
- from 6 cores, black with continuous white numbering
GN-YE conductor, 3 cores and above
Cores stranded in layers with optimal lay length
Outer sheath of PUR compound type TMPU adapted to DIN EN 50363-10-2
Sheath colour: by request
With meter marking
Properties
Abrasion resistant, Notch resistant
Resistant to tearing and cutting
Good flexibility at low temperatures down to -40°C
Resistant to
Oils and fats
Water and weathering effects
Ozone and oxygen
UV-radiation
Hydrolysis
Microbial attack
Oils and fats
Water and weathering effects
Ozone and oxygen
UV-radiation
Hydrolysis
Microbial attack
The materials used during manufacturing are cadmium-free, contain no silicone
and are free from substances harmful to the wetting properties of lacquers
and are free from substances harmful to the wetting properties of lacquers
Code tham khảo:
| Part no. | No.cores x | Sheath | Outer Ø | Cop. | Weight | AWG-No. |
| cross-sec. | colour | approx. mm | weight | approx. kg / km | ||
| mm² | kg / km | |||||
| 18212 | 41 G 0,5 | brown | 20,2 | 197,0 | 460,0 | 20 |
| 18213 | 41 G 0,5 | yellow | 20,2 | 197,0 | 460,0 | 20 |
| 18214 | 41 G 0,5 | red | 20,2 | 197,0 | 460,0 | 20 |
| 18215 | 41 G 0,5 | orange | 20,2 | 197,0 | 460,0 | 20 |
| 18216 | 41 G 0,5 | violet | 20,2 | 197,0 | 460,0 | 20 |
| 18217 | 41 G 0,5 | grey | 20,2 | 197,0 | 460,0 | 20 |
| 18220 | 2 x 0,75 | blue | 6,3 | 14,0 | 52,0 | 18 |
| 18221 | 2 x 0,75 | green | 6,3 | 14,0 | 52,0 | 18 |
| 18222 | 2 x 0,75 | brown | 6,3 | 14,0 | 52,0 | 18 |
| 18223 | 2 x 0,75 | yellow | 6,3 | 14,0 | 52,0 | 18 |
| 18224 | 2 x 0,75 | red | 6,3 | 14,0 | 52,0 | 18 |
| 18225 | 2 x 0,75 | orange | 6,3 | 14,0 | 52,0 | 18 |
| 18226 | 2 x 0,75 | violet | 6,3 | 14,0 | 52,0 | 18 |
| 18227 | 2 x 0,75 | grey | 6,3 | 14,0 | 52,0 | 18 |
| 18230 | 3 G 0,75 | blue | 6,9 | 21,6 | 62,0 | 18 |
| 18231 | 3 G 0,75 | green | 6,9 | 21,6 | 62,0 | 18 |
| 18232 | 3 G 0,75 | brown | 6,9 | 21,6 | 62,0 | 18 |
| 18233 | 3 G 0,75 | yellow | 6,9 | 21,6 | 62,0 | 18 |
| 18234 | 3 G 0,75 | red | 6,9 | 21,6 | 62,0 | 18 |
| 18235 | 3 G 0,75 | orange | 6,9 | 21,6 | 62,0 | 18 |
| 18236 | 3 G 0,75 | violet | 6,9 | 21,6 | 62,0 | 18 |
| 18237 | 3 G 0,75 | grey | 6,9 | 21,6 | 62,0 | 18 |
| 18240 | 4 G 0,75 | blue | 7,5 | 28,8 | 80,0 | 18 |
| 18241 | 4 G 0,75 | green | 7,5 | 28,8 | 80,0 | 18 |
| 18242 | 4 G 0,75 | brown | 7,5 | 28,8 | 80,0 | 18 |
| 18243 | 4 G 0,75 | yellow | 7,5 | 28,8 | 80,0 | 18 |
| 18244 | 4 G 0,75 | red | 7,5 | 28,8 | 80,0 | 18 |
Vui lòng liên hệ Ms. Yến - 091.663.5500 để được tư vấn và hổ trợ tốt nhất
Không có nhận xét nào:
Đăng nhận xét